Quick Links
Program (2nd Year)
Program entrance requirements
- Successful completion of the 1st year UVic Engineering Curriculum
- Min GPA of C+ (Note: GPA requirement can change depending on student demand)
- Submission of the 2nd year Application form
The second year program in Electrical or Computer Engineering at VIU has been set-up so that students transition smoothly to UVic for their third year of studies. Indeed, the intent of the agreement between UVic and VIU was for students to be essentially enrolled in the UVic ECE program, but simply take their courses at VIU. See the 2nd year application process.
Students who are accepted into the second year transfer program at VIU are guaranteed admission into third year ECE at UVic provided that the minimum continuing student GPA requirement is met (the same requirement as if you had taken second year at UVic and were going into third year).
Electrical Engineering Curriculum (2nd Year)
| Fall Term | Hours | Spring Term | Hours |
|---|---|---|---|
| ENGE 200 (UVic ELEC 200) | 5 | CSCI 261 (UVic CSCI 230) | 4 |
| ENGE 220 (UVic ELEC 220) | 4 | MATH 211* (UVic MATH 211) | 5 |
| ENGL 225 (UVic ENGR 240) | 3 | ENGE 250 (UVic ELEC 250) | 5.5 |
| MATH 200 (UVic MATH 200) | 4 | ENGE 260 (UVic ELEC 260) | 4 |
| ENGC 241 (UVic CENG 241) | 6 | ENGM 295 (UVic MECH 295) | 4 |
| PHYS 216 (UVic ELEC 216) | 5.5 | MATH 251 (UVic MATH 201) | 4 |
| Total Hours | 27.5 | Total Hours | 26.5 |
Computer Engineering Curriculum (2nd Year)
| Fall Term | Hours | Spring Term | Hours |
|---|---|---|---|
| ENGE 200 (UVic ELEC 200) | 5 | CSCI 261 (UVic CSCI 230) | 4 |
| ENGE 220 (UVic ELEC 220) | 4 | MATH 211* (UVic MATH 211) | 5 |
| ENGL 225 (UVic ENGR 240) | 3 | ENGC 245 (UVic CENG 245) | 4 |
| MATH 200 (UVic MATH 200) | 4 | ENGE 250 (UVic ELEC 250) | 5.5 |
| ENGC 241 (UVic CENG 241) | 6 | ENGE 260 (UVic ELEC 260) | 4 |
| PHYS 216 (UVic ELEC 216) | 5.5 | MATH 251 (UVic MATH 201) | 4 |
| Total Hours | 27.5 hrs | Total Hours | 26.5 |
*MATH 211 is only applied for credit for Engineering at UVic if, and only if, it is taken as part of the second year transfer program.
Mechanical Engineering Partial Course Offering (2nd Year)
Note: VIU currently does not offer a full program for 2nd
year Mechanical Engineering and does not take applications for
entry. These courses are listed only for the interest of
students who may be planning on going to Mechanical Engineering at
UVic but will be staying at VIU for an additional year before doing
so. Students are ultimately responsible for enrolling at UVic
for entry into the Mechanical Engineering program. There are
no guarantees (implied or otherwise) that their enrolment
application will be accepted.
| Fall Term | Hours | Spring Term | Hours |
|---|---|---|---|
| MATH 200 (UVic MATH 200) | 4 | ENGE 250 (UVic ELEC 250) | 5.5 |
| PHYS 216 (UVic ELEC 216) | 5.5 | MATH 251 (UVic MATH 201) | 4 |
| ENGL 225 (UVic ENGR 240) | 3 | ||
| Total Hours | 12.5 hrs | Total Hours | 9.5 |
